Leaderboard List
| TOP PLAYERS | |||
|---|---|---|---|
| 1 | Chayden Cadam | $11200.00 | Donate |
| 2 | Tyson Tona | $6000.00 | Donate |
| 3 | Finn Peterson | $5075.00 | Donate |
| 4 | Lowen Cadam | $3520.00 | Donate |
| 5 | Luke Frith | $1850.00 | Donate |
| 6 | Eiler King | $1700.00 | Donate |
| 7 | Preston Getz | $1400.00 | Donate |
| 8 | Cameron Weiss | $1310.00 | Donate |
| 9 | Mateo Severino | $1150.00 | Donate |
| 10 | Jackson Simoneaux | $1100.00 | Donate |
| 11 | Aaron Hernandez | $1100.00 | Donate |
| TOP TEAMS | RAISED | GOAL | ||
|---|---|---|---|---|
| 1 | Class of 2027 | $19200.00 | $31250.00 | |
| 2 | Class of 2030 | $9890.00 | $30000.00 | |
| 3 | Class of 2028 | $6990.00 | $25625.00 | |
| 4 | Class of 2029 | $5835.00 | $26250.00 | |
| 5 | Coaches | $3350.00 | $5000.00 |
GOAL:$50,000.00
ACHIEVED:$46,115.00
Golfers registered:78