Leaderboard List
TOP PLAYERS | |||
---|---|---|---|
1 | Taj Tona | $3500.00 | Donate |
2 | Coach Frith and Staff | $3200.00 | Donate |
3 | Corton Cerillo | $2500.00 | Donate |
4 | Chayden Cadam | $1700.00 | Donate |
5 | Luke Frith | $1400.00 | Donate |
6 | Ryan Matheson | $1250.00 | Donate |
7 | Dean Kolasinski | $1175.00 | Donate |
8 | Jackson Hogue | $1150.00 | Donate |
9 | Cooper Javorsky | $1100.00 | Donate |
10 | Ayden Geer | $1100.00 | Donate |
11 | Cooper Chila | $1100.00 | Donate |
TOP TEAMS | |||
---|---|---|---|
1 | Class of 2027 | $12375.00 | |
2 | Class of 2026 | $8950.00 | |
3 | Class of 2028 | $6450.00 | |
4 | Coaches/Staff | $3200.00 | |
5 | Class of 2029 | $0.00 |
GOAL:$50,000.00
ACHIEVED:$30,975.00
Golfers registered:72