Leaderboard List
| TOP PLAYERS | |||
|---|---|---|---|
| 1 | Chayden Cadam | $4600.00 | Donate |
| 2 | Henry Wright | $300.00 | Donate |
| 3 | Evan Colon | $0.00 | Donate |
| 4 | Kevin Strickland | $0.00 | Donate |
| 5 | Jayden Greene | $0.00 | Donate |
| 6 | Brody Banks | $0.00 | Donate |
| 7 | Ethan Falcinella | $0.00 | Donate |
| 8 | Troy Ward | $0.00 | Donate |
| 9 | Mason Martignetti | $0.00 | Donate |
| 10 | Max Burke | $0.00 | Donate |
| 11 | Hudson Harris | $0.00 | Donate |
| TOP TEAMS | RAISED | GOAL | ||
|---|---|---|---|---|
| 1 | Class of 2027 | $4600.00 | $0.00 | |
| 2 | Class of 2028 | $300.00 | $0.00 | |
| 3 | Class of 2029 | $0.00 | $0.00 | |
| 4 | Coaches | $0.00 | $5000.00 |
GOAL:$50,000.00
ACHIEVED:$5,000.00
Golfers registered:9