Leaderboard List
| TOP PLAYERS | |||
|---|---|---|---|
| 1 | Coach Frith and Staff | $7850.00 | Donate |
| 2 | Taj Tona | $3500.00 | Donate |
| 3 | Chayden Cadam | $2900.00 | Donate |
| 4 | Luke Frith | $2600.00 | Donate |
| 5 | Corton Cerillo | $2500.00 | Donate |
| 6 | Cooper Javorsky | $1700.00 | Donate |
| 7 | Ryan Matheson | $1250.00 | Donate |
| 8 | Ayden Geer | $1175.00 | Donate |
| 9 | Dean Kolasinski | $1175.00 | Donate |
| 10 | Jackson Hogue | $1150.00 | Donate |
| 11 | Cooper Chila | $1100.00 | Donate |
| TOP TEAMS | RAISED | GOAL | ||
|---|---|---|---|---|
| 1 | Class of 2027 | $16025.00 | $31250.00 | |
| 2 | Class of 2026 | $13700.00 | $26875.00 | |
| 3 | Coaches/Staff | $9250.00 | $10000.00 | |
| 4 | Class of 2028 | $7925.00 | $45625.00 | |
| 5 | Class of 2029 | $375.00 | $0.00 |
GOAL:$50,000.00
ACHIEVED:$50,475.00
Golfers registered:114